Back Home 



WHITE VARIETALS

100 2007 Pepi, Pinot Grigio $18

105 2007 Buehler, White Zinfandel $18

110 2007/2008 Montevina, Pinot Grigio $19

115 2007 Hogue, Riesling $19

120 2007 J. Lohr, Riesling $21

125 2007 Chateau Ste Michelle, Riesling $22

130 2008 St Supery, Sauvignon Blanc, Napa Valley $26

135 2007 “J”, Pinot Gris, Russian River Valley $32

140 2007 Beringer, Alluvium Blanc, Knights Valley $32

145 2007 Jaffurs, Viognier $45

150 2007 Caymus Conundrum $48

155 2006 Robert Mondavi, Fume Blanc, Reserve $60

 

CHARDONNAY

200 2007 Hess Select $24

205 2007 Toasted Head $24

210 2007/2008 Robert Hall, Paso Robles $33

215 2006 Sonoma-Cutrer $38

220 2006 Kendal Jackson, Grand Reserve $39

225 2007 Cambria, Katherine’s Vineyard $49

230 2006 Steele, Cuvee $49

235 2006 Jordan, Russian River Valley $54

240 2007 Far Niente $95  

 

PINOT NOIR

300 2007 DeLoach, Russian River Valley, Estate Bottled $32

305 2006 Steele, Carneros $38

310 2006/2007 Cambria $42

315 2006 Calera, Central Coast $44

320 2007 Elk Cove $48

 

ZINFANDEL

400 2006 Peachy Canyon, Zinfandel, Incredible Red, $24
Paso Robles

405 2005 Montevina, Zinfandel, Terra d’Oro, $24
Amador County

410 2005 Neyers, Zinfandel, Pato Vineyard $28

415 2006 DeLoach, Zinfandel, Estate $34

420 2002 Lolonis, Tryfon, Redwood Valley $48

425 2005 Albini, Russian River Valley $75

SYRAH AND MERLOT

500 2006 Kendal-Jackson, Merlot $29

505 2006/2007 Qupe, Syrah $36

510 2006 Chateau Ste Michelle, Merlot, Indian Wells $36

515 2005 Stonestreet, Merlot $45

520 2006 Jaffurs, Thompson Vineyard Syrah $48

525 2005 Lolonis Orpheus, Petite Syrah $58

530 2002/2005 Arrowood, Merlot $68

535 2003/2005 Northstar, Columbia Valley, Merlot $68

 

  RED BLENDS AND RED VARIETALS

600 2006 Lyeth, Meritage, Reserve $29

605 2007 Ferrari-Carano, Siena $5

610 2002 Lolonis, Petros $58

615 2005 St. Clement, Oroppas $85

620 2004/2005 Cardinale, Napa Valley $120

625 2005 Robert Mondavi, Opus One $190

  CABERNET SAUVIGNON

700 2006 Hawk Crest, by Stags Leap Vineyard $28

705 2006 Rays Station, North Coast $28

710 2006/2007 Hayman & Hill, Reserve $28

715 2006 Toasted Head $32

720 2006 Justin, Paso Robles $46

725 2006 Martin Ray $46

730 2005 Provenance, Rutherford $58

735 2006 Honig, Napa Valley $58

740 2005 Rodney Strong, Reserve, Northern Sonoma $64

745 2003 Atalon, Napa Valley $65

750 2006 Artemis by Stags Leap $84

755 2002/2005 Groth, Oakville $98

760 2005 Cask, Rubicon Estate $110

765 2004 Silver Oak, Napa Valley $135

770 2003 Chateau Montelena $140

775 2003 Grgich Hills $148

780 2005 Caymus, Special Select $195

785 1998, 1999 Groth, Reserve, Oakville $260

SPARKLING WINES AND CHAMPAGNES

800 Domain Chandon, Blanc de Noirs $32

Split $12

805 G. Ferrer Blanc Noir $36

810 “J”, Sonoma County Sparkling Wine $48

815 Joseph Perrier, Cuvee Royale, Brut $72

820 Dom Perignon, Moet and Chandon $245

BLUSH CHAMPAGNES
900 Bruno Paillard Rose $90

905 Duval LeRoy, Rose $90

910 Paul Bara Grand Rose $100

915 Veuve Clicquot Brut Rose $125

920 Pol Roger, Brut Rose $150


WINES BY THE GLASS

Chandon, Sparkling Wine, Brut, Split $12

Buehler, White Zinfandel $8

J. Lohr, Riesling $8

Pepi, Pinot Grigio $8

Beringer, Alluvium Blanc $9

Conundrum, White Table Wine $14  

“J”, Pinot Gris $7


Hess Select, Chardonnay $8

Toasted Head, Chardonnay $9

Cambria, Chardonnay $14

Peachy Canyon, Incredible Red, Zinfandel $9

Neyers, Zinfandel $9

Hawk Crest, Cabernet Sauvignon $9

Toasted Head, Cabernet Sauvignon $9

Provenance, Cabernet Sauvignon $14

Cambria, Pinot Noir $12

Stonestreet, Merlot $12

Kendal Jackson, Merlot $9

Ferrari-Carano, Siena $15
 
Site designed and hosted by: By Design ©2010